Cardinia Piranhas Club Records
Boys
8 and Under
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:17.75 | Caleb Smit |
| Free | 50 | SC | 00:42.07 | Caleb Smit |
| Free | 50 | LC | 00:44.04 | Caleb Smit |
| Free | 100 | SC | 01:47.26 | Caleb Smit |
| Free | 100 | LC | 2.19.33 | Jamie Louhead |
| Back | 25 | SC | 00:21.11 | Garren Lim |
| Back | 50 | SC | 00:46.27 | Garren Lim |
| Back | 50 | LC | 00:55.76 | Otis Dore |
| Back | 100 | SC | 01:54.16 | Caleb Smit |
| Back | 100 | LC | ||
| Breast | 25 | SC | 00:21.29 | Ashane Dahanayaka Yapa |
| Breast | 50 | SC | 00:56.76 | Caleb Smit |
| Breast | 50 | LC | 00:56.38 | Caleb Smit |
| Breast | 100 | SC | 02:05.61 | Caleb Smit |
| Breast | 100 | LC | ||
| Fly | 25 | SC | 00:21.16 | Garren Lim |
| Fly | 50 | SC | 00:47.54 | Garren Lim |
| Fly | 50 | LC | ||
| Medley | 100 | SC | 01:32.06 | Luca Hanisch-Sabin |
9 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:16.46 | Garren Lim |
| Free | 50 | SC | 00:36.48 | Garren Lim |
| Free | 50 | LC | 00:40.70 | Ashane Dahanayaka Yapa |
| Free | 100 | SC | 01:20.32 | Garren Lim |
| Free | 100 | LC | 01:37.70 | Ashane Dahanayaka Yapa |
| Free | 200 | SC | 02:53.89 | Garren Lim |
| Free | 200 | LC | ||
| Back | 25 | SC | 00:19.74 | Garren Lim |
| Back | 50 | SC | 00:41.98 | Garren Lim |
| Back | 50 | LC | 00:49.99 | Ashane Dahanayaka Yapa |
| Back | 100 | SC | 01:32.29 | Garren Lim |
| Back | 100 | LC | 01:56.74 | Ashane Dahanayaka Yapa |
| Back | 200 | SC | 03:28.15 | Garren Lim |
| Back | 200 | LC | ||
| Breast | 25 | SC | 00:22.77 | Garren Lim |
| Breast | 50 | SC | 00:51.13 | Garren Lim |
| Breast | 50 | LC | 00:58.84 | Ashane Dahanayaka Yapa |
| Breast | 100 | SC | 01:43.50 | Garren Lim |
| Breast | 100 | LC | 02:15.87 | Ashane Dahanayaka Yapa |
| Breast | 200 | SC | 05:00.10 | Ashane Dahanayaka Yapa |
| Breast | 200 | LC | ||
| Fly | 25 | SC | 00:19.02 | Garren Lim |
| Fly | 50 | SC | 00:42.27 | Garren Lim |
| Fly | 50 | LC | 00:53.77 | Bodhi Howley |
| Fly | 100 | SC | 01:45.95 | Garren Lim |
| Fly | 100 | LC | 02:.14.82 | Ashane Dahanayaka Yapa |
| Fly | 200 | SC | 01:33.26 | Garren Lim |
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:50.43 | Ashane Dahanayaka Yapa |
| Medley | 200 | SC | 03:23.76 | Garren Lim |
| Medley | 200 | LC | 04:10.25 | Ashane Dahanayaka Yapa |
10 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:17.36 | Raymond Grave |
| Free | 50 | SC | 00:35.0 | Raymond Grave |
| Free | 50 | LC | 00:36.48 | Raymond Grave |
| Free | 100 | SC | 01:20.54 | Raymond Grave |
| Free | 100 | LC | 01:21.29 | Raymond Grave |
| Free | 200 | SC | 02:48.63 | Garren Lim |
| Free | 200 | LC | 03:29.30 | Ashane Dahanayaka Yapa |
| Back | 25 | SC | 00:18.95 | Raymond Grave |
| Back | 50 | SC | 00:41.77 | Raymond Grave |
| Back | 50 | LC | 00:41.28 | Raymond Grave |
| Back | 100 | SC | 01:29.50 | Raymond Grave |
| Back | 100 | LC | 01:38.63 | Raymond Grave |
| Back | 200 | SC | 03:24.46 | Garren Lim |
| Back | 200 | LC | ||
| Breast | 25 | SC | 00:21.26 | Raymond Grave |
| Breast | 50 | SC | 00:47.09 | Raymond Grave |
| Breast | 50 | LC | 00:49.63 | Raymond Grave |
| Breast | 100 | SC | 01:45.18 | Raymond Grave |
| Breast | 100 | LC | 01:49.40 | Samuel Lewis |
| Breast | 200 | SC | 03:46.09 | Raymond Grave |
| Breast | 200 | LC | ||
| Fly | 25 | SC | 00:18.18 | Raymond Grave |
| Fly | 50 | SC | 00:40.24 | Garren Lim |
| Fly | 50 | LC | 00:46.08 | Bodhi Howley |
| Fly | 100 | SC | 01:54.81 | Ashane Dahanayaka Yapa |
| Fly | 100 | LC | 1.49.42 | Bodhi Howlwy |
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:28.57 | Raymond Grave |
| Medley | 200 | SC | 03:48.52 | Ashane Dahanayaka Yapa |
| Medley | 200 | LC | 04:04.61 | Ashane Dahanayaka Yapa |
11 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:14.50 | Raymond Grave |
| Free | 50 | SC | 00:31.00 | Raymond Grave |
| Free | 50 | LC | 00:31.66 | Raymond Grave |
| Free | 100 | SC | 01:09.34 | Raymond Grave |
| Free | 100 | LC | 01:11.99 | Raymond Grave |
| Free | 200 | SC | 02:32.21 | Raymond Grave |
| Free | 200 | LC | 02:38.38 | Raymond Grave |
| Free | 400 | SC | ||
| Back | 25 | SC | 00:18.06 | Raymond Grave |
| Back | 50 | SC | 00:36.43 | Raymond Grave |
| Back | 50 | LC | 00:36.01 | Raymond Grave |
| Back | 100 | SC | 01:19.76 | Raymond Grave |
| Back | 100 | LC | 01:23.10 | Raymond Grave |
| Back | 200 | SC | 02:53.93 | Raymond Grave |
| Back | 200 | LC | ||
| Breast | 25 | SC | 00:19.49 | Raymond Grave |
| Breast | 50 | SC | 00:41.03 | Raymond Grave |
| Breast | 50 | LC | 00:40.98 | Raymond Grave |
| Breast | 100 | SC | 01:32.19 | Raymond Grave |
| Breast | 100 | LC | 01:33.88 | Raymond Grave |
| Breast | 200 | SC | 04:06.08 | Jaycob Macreadie |
| Breast | 200 | LC | 03:34.6 | Raymond Grave |
| Fly | 25 | SC | 00:16.12 | Raymond Grave |
| Fly | 50 | SC | 00:35.08 | Raymond Grave |
| Fly | 50 | LC | 00:34.99 | Raymond Grave |
| Fly | 100 | SC | 01:24.04 | Raymond Grave |
| Fly | 100 | LC | 01:29.25 | Raymond Grave |
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:19.96 | Raymond Grave |
| Medley | 200 | SC | 02:55.21 | Raymond Grave |
| Medley | 200 | LC | 03:13.18 | Raymond Grave |
| Medley | 400 | SC |
12 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:13.84 | Patrick Whitwood |
| Free | 50 | SC | 00:28.42 | Raymond Grave |
| Free | 50 | LC | 00:29.59 | Raymond Grave |
| Free | 100 | SC | 01:03.47 | Raymond Grave |
| Free | 100 | LC | 01:06.48 | Raymond Grave |
| Free | 200 | SC | 02:17.00 | Patrick Whitwood |
| Free | 200 | LC | 02:22.02 | Raymond Grave |
| Free | 400 | SC | 04:54.55 | Patrick Whitwood |
| Free | 400 | LC | 05:10.59 | Raymond Grave |
| Back | 25 | SC | 00:16.67 | Raymond Grave |
| Back | 50 | SC | 00:33.51 | Raymond Grave |
| Back | 50 | LC | 00:34.88 | Raymond Grave |
| Back | 100 | SC | 01:13.87 | Raymond Grave |
| Back | 100 | LC | 01:16.04 | Raymond Grave |
| Back | 200 | SC | 02:40.87 | Patrick Whitwood |
| Back | 200 | LC | 02:51.48 | Raymond Grave |
| Breast | 25 | SC | 00:17.92 | Raymond Grave |
| Breast | 50 | SC | 00:35.37 | Raymond Grave |
| Breast | 50 | LC | 00:36.50 | Raymond Grave |
| Breast | 100 | SC | 01:16.78 | Raymond Grave |
| Breast | 100 | LC | 01:22.28 | Raymond Grave |
| Breast | 200 | SC | 02:49.35 | Raymond Grave |
| Breast | 200 | LC | 03:04.05 | Raymond Grave |
| Fly | 25 | SC | 00:14.78 | Raymond Grave |
| Fly | 50 | SC | 00:31.27 | Raymond Grave |
| Fly | 50 | LC | 00:32.10 | Raymond Grave |
| Fly | 100 | SC | 01:12.08 | Patrick Whitwood |
| Fly | 100 | LC | 01:16.89 | Raymond Grave |
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:09.69 | Raymond Grave |
| Medley | 200 | SC | 02:35.37 | Patrick Whitwood |
| Medley | 200 | LC | 02:41.60 | Raymond Grave |
| Medley | 400 | SC | 05:25.46 | Patrick Whitwood |
| Medley | 400 | LC | 05:51.22 | Raymond Grave |
13 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:13.48 | Patrick Whitwood |
| Free | 50 | SC | 00:27.51 | Patrick Whitwood |
| Free | 50 | LC | 00:27.89 | Raymond Grave |
| Free | 100 | SC | 01:01.04 | Patrick Whitwood |
| Free | 100 | LC | 01:01.89 | Patrick Whitwood |
| Free | 200 | SC | 02:14.04 | Patrick Whitwood |
| Free | 200 | LC | 02:18.58 | Raymond Grave |
| Free | 400 | SC | 04:38.45 | Patrick Whitwood |
| Free | 400 | LC | 04:59.59 | Patrick Whitwood |
| Free | 800 | SC | 09:34.52 | Patrick Whitwood |
| Free | 800 | LC | 10:01.08 | Patrick Whitwood |
| Free | 1500 | SC | ||
| Free | 1500 | LC | 19:19.32 | Patrick Whitwood |
| Back | 25 | SC | 00:18.38 | Alen Baric |
| Back | 50 | SC | 00:41.26 | Casper Fyfe |
| Back | 50 | LC | 00:32.58 | Raymond Grave |
| Back | 100 | SC | 01:11.95 | Patrick Whitwood |
| Back | 100 | LC | 01:12.81 | Raymond Grave |
| Back | 200 | SC | 02:35.21 | Patrick Whitwood |
| Back | 200 | LC | 02:38.99 | Raymond Grave |
| Breast | 25 | SC | 00:21.11 | Alen Baric |
| Breast | 50 | SC | 00:34.26 | Patrick Whitwood |
| Breast | 50 | LC | 00:34.39 | Raymond Grave |
| Breast | 100 | SC | 01:14.96 | Patrick Whitwood |
| Breast | 100 | LC | 01:15.30 | Raymond Grave |
| Breast | 200 | SC | 02:42.01 | Patrick Whitwood |
| Breast | 200 | LC | 02:48.60 | Raymond Grave |
| Fly | 25 | SC | 00:14.00 | Patrick Whitwood |
| Fly | 50 | SC | 00:30.20 | Patrick Whitwood |
| Fly | 50 | LC | 00:29.36 | Raymond Grave |
| Fly | 100 | SC | 01:05.16 | Patrick Whitwood |
| Fly | 100 | LC | 01:09.51 | Patrick Whitwood |
| Fly | 200 | SC | 02:29.26 | Patrick Whitwood |
| Fly | 200 | LC | 02:51.07 | Patrick Whitwood |
| Medley | 100 | SC | 01:08.19 | Raymond Grave |
| Medley | 200 | SC | 02:32.11 | Patrick Whitwood |
| Medley | 200 | LC | 02:30.22 | Raymond Grave |
| Medley | 400 | SC | ||
| Medley | 400 | LC | 05:40.94 | Patrick Whitwood |
14 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 4.18981E-05 | Harvey Schreurs |
| Free | 50 | SC | 00:28.8 | Hayden Ross |
| Free | 50 | LC | 00:27.78 | Patrick Whitwood |
| Free | 100 | SC | 01:05.8 | Hayden Ross |
| Free | 100 | LC | 01:02.88 | Patrick Whitwood |
| Free | 200 | SC | 02:28.4 | Hayden Ross |
| Free | 200 | LC | 02:17.27 | Patrick Whitwood |
| Free | 400 | LC | ||
| Free | 400 | SC | 05:33.17 | Jason Wang |
| Free | 800 | SC | ||
| Free | 800 | LC | 10:20.80 | Patrick Whitwood |
| Back | 25 | SC | 00:16.67 | Hayden Ross |
| Back | 50 | SC | 00:33.4 | Hayden Ross |
| Back | 50 | LC | 00:33.92 | Dillen Ganegoda |
| Back | 100 | SC | 01:15.21 | Hayden Ross |
| Back | 100 | LC | 01:14.85 | Dillen Ganegoda |
| Back | 200 | SC | 02:43.88 | Jason Wang |
| Back | 200 | LC | 2.40.39 | Patrick Whitwood |
| Breast | 25 | SC | 00:19.01 | Hayden Ross |
| Breast | 50 | SC | 00:40.55 | Harvey Schreurs |
| Breast | 50 | LC | 00:34.84 | Patrick Whitwood |
| Breast | 100 | SC | 01:36.04 | Logan McEwen |
| Breast | 100 | LC | 01:20.30 | Patrick Whitwood |
| Breast | 200 | SC | 03:55.07 | Paul Butov |
| Breast | 200 | LC | 02:50.91 | Patrick Whitwood |
| Fly | 25 | SC | 00:15.20 | Kalani O’Connor |
| Fly | 50 | SC | 00:33.49 | Harvey Schreurs |
| Fly | 50 | LC | 00:29.39 | Patrick Whitwood |
| Fly | 100 | SC | 01:24.64 | Jason Wang |
| Fly | 100 | LC | 01:07.66 | Patrick Whitwood |
| Fly | 200 | SC | 03:15.8 | Harvey Schreurs |
| Fly | 200 | LC | 2.38.01 | Patrick Whitwood |
| Medley | 100 | SC | 01:16.66 | Hayden Ross |
| Medley | 200 | SC | 02:53.35 | Harvey Schreurs |
| Medley | 200 | LC | 02:35.59 | Patrick Whitwood |
15 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:13.23 | Heath Grave |
| Free | 50 | SC | 00:26.59 | Zachary Pawluk |
| Free | 50 | LC | 00:27.17 | Zachary Pawluk |
| Free | 100 | SC | 00:59.07 | Zachary Pawluk |
| Free | 100 | LC | 01:00.41 | Zachary Pawluk |
| Free | 200 | SC | 02:14.64 | Zachary Pawluk |
| Free | 200 | LC | 02:14.91 | Zachary Pawluk |
| Free | 400 | LC | 05:21.53 | Casper Fyfe |
| Free | 400 | SC | ||
| Free | 800 | SC | ||
| Free | 800 | LC | ||
| Back | 25 | SC | 16:48.00 | Heath Grave |
| Back | 50 | SC | 00:32.24 | Dillen Ganegoda |
| Back | 50 | LC | 00:32.71 | Casper Fyfe |
| Back | 100 | SC | 01:12.04 | Zachary Pawluk |
| Back | 100 | LC | 01:12.21 | Casper Fyfe |
| Back | 200 | SC | 02:37.24 | Zachary Pawluk |
| Back | 200 | LC | 02:45.73 | Zachary Pawluk |
| Breast | 25 | SC | 00:15.90 | Harvey Schreurs |
| Breast | 50 | SC | 00:35.33 | Heath Grave |
| Breast | 50 | LC | 00:38.05 | Heath Grave |
| Breast | 100 | SC | 01:26.40 | Logan McEwen |
| Breast | 100 | LC | 01:28.89 | Logan McEwen |
| Breast | 200 | SC | 03:14.85 | Logan McEwen |
| Breast | 200 | LC | ||
| Fly | 25 | SC | 00:14.46 | Harvey Schreurs |
| Fly | 50 | SC | 00:31.37 | Zachary Pawluk |
| Fly | 50 | LC | 00:31.14 | Zachary Pawluk |
| Fly | 100 | SC | 01:15.67 | Harvey Schreurs |
| Fly | 100 | LC | ||
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:12.27 | Zachary Pawluk |
| Medley | 200 | SC | 02:36.68 | Harvey Schreurs |
| Medley | 200 | LC | 02:43.55 | Harvey Schreurs |
16 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:13.45 | Heath Grave |
| Free | 50 | SC | 00:26.12 | Thomas Lambert |
| Free | 50 | LC | 26.80 | Zachary Pawluk |
| Free | 100 | SC | 00:57.78 | Thomas Lambert |
| Free | 100 | LC | 01:02.06 | Heath Grave |
| Free | 200 | SC | 02:22.05 | Casper Fyfe |
| Free | 200 | LC | 2.16.87 | Zachary Pawluk |
| Free | 400 | SC | 05:13.27 | Casper Fyfe |
| Free | 400 | LC | ||
| Back | 25 | SC | 00:17.88 | Heath Grave |
| Back | 50 | SC | 00:32.90 | Casper Fyfe |
| Back | 50 | LC | 00:33.85 | Logan McEwen |
| Back | 100 | SC | 01:05.43 | Thomas Lambert |
| Back | 100 | LC | 01:14.43 | Heath Grave |
| Back | 200 | SC | 02:35.59 | Casper Fyfe |
| Back | 200 | LC | 02:40.78 | Logan McEwen |
| Breast | 25 | SC | 00:17.19 | Heath Grave |
| Breast | 50 | SC | 00:34.50 | Logan McEwen |
| Breast | 50 | LC | 00:34.79 | Logan McEwen |
| Breast | 100 | SC | 01:17.73 | Logan McEwen |
| Breast | 100 | LC | 01:20.56 | Logan McEwen |
| Breast | 200 | SC | 02:52.89 | Logan McEwen |
| Breast | 200 | LC | 03:01.79 | Logan McEwen |
| Fly | 25 | SC | 00:12.66 | Thomas Lambert |
| Fly | 50 | SC | 00:32.20 | Logan McEwen |
| Fly | 50 | LC | 30.48 | Zachary Pawluk |
| Fly | 100 | SC | 01:04.39 | Thomas Lambert |
| Fly | 100 | LC | ||
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:04.32 | Thomas Lambert |
| Medley | 200 | SC | 02:42.60 | Heath Grave |
| Medley | 200 | LC | 02:41.85 | Logan McEwen |
17 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:13.19 | Logan McEwen |
| Free | 50 | SC | 00:24.69 | Thomas Lambert |
| Free | 50 | LC | 00:25.82 | Thomas Lambert |
| Free | 100 | SC | 00:55.46 | Thomas Lambert |
| Free | 100 | LC | 00:59.79 | Thomas Lambert |
| Free | 200 | SC | 02:08.56 | Jack Moran |
| Free | 200 | LC | 02:24.16 | Heath Grave |
| Free | 400 | LC | 05:17.58 | Heath Grave |
| Free | 400 | SC | 05:04.1 | Logan McEwen |
| Back | 25 | SC | 00:16.78 | Logan McEwen |
| Back | 50 | SC | 00:27.36 | Thomas Lambert |
| Back | 50 | LC | 00:29.32 | Thomas Lambert |
| Back | 100 | SC | 01:00.33 | Thomas Lambert |
| Back | 100 | LC | 01:04.44 | Thomas Lambert |
| Back | 200 | SC | 02:20.21 | Thomas Lambert |
| Back | 200 | LC | 02:28.27 | Thomas Lambert |
| Breast | 25 | SC | 00:15.47 | Logan McEwen |
| Breast | 50 | SC | 00:32.22 | Logan McEwen |
| Breast | 50 | LC | 00:33.17 | Logan McEwen |
| Breast | 100 | SC | 01:12.61 | Logan McEwen |
| Breast | 100 | LC | 01:14.57 | Logan McEwen |
| Breast | 200 | SC | 02:40.39 | Logan McEwen |
| Breast | 200 | LC | 02:50.29 | Logan McEwen |
| Fly | 25 | SC | 00:13.43 | Logan McEwen |
| Fly | 50 | SC | 00:26.93 | Thomas Lambert |
| Fly | 50 | LC | 00:30.16 | Logan McEwen |
| Fly | 100 | SC | 01:01.35 | Thomas Lambert |
| Fly | 100 | LC | 01:03.27 | Thomas Lambert |
| Fly | 200 | SC | ||
| Fly | 200 | LC | 03:09.61 | Logan McEwen |
| Medley | 100 | SC | 01:01.02 | Thomas Lambert |
| Medley | 200 | SC | 02:34.8 | Logan McEwen |
| Medley | 200 | LC | 02:35.53 | Logan McEwen |
| Medley | 400 | SC | 05:19.72 | Logan McEwen |
| Medley | 400 | LC | 05:35.78 | Logan McEwen |
Open
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 50 | SC | 24.69 | Thomas Lambert |
| Free | 50 | LC | 25.82 | Thomas Lambert |
| Free | 100 | SC | 55.46 | Thomas Lambert |
| Free | 100 | LC | 59.79 | Thomas Lambert |
| Free | 200 | SC | 2:08.56 | Jack Moran |
| Free | 200 | LC | 2:14.91 | Zachary Pawluk |
| Free | 400 | SC | 4:38.45 | Patrick Whitwood |
| Free | 400 | LC | 4:59.42 | Patrick Whitwood |
| Free | 1500 | SC | ||
| Free | 1500 | LC | 19:19.32 | Patrick Whitwood |
| Back | 50 | SC | 27.63 | Thomas Lambert |
| Back | 50 | LC | 29.32 | Thomas Lambert |
| Back | 100 | SC | 58.88 | Thomas Lambert |
| Back | 100 | LC | 1:04.44 | Thomas Lambert |
| Back | 200 | SC | 2:20.71 | Thomas Lambert |
| Back | 200 | LC | 2:28.43 | Thomas Lambert |
| Breast | 50 | SC | 32.22 | Logan McEwen |
| Breast | 50 | LC | 33.30 | Logan McEwen |
| Breast | 100 | SC | 1:12.61 | Logan McEwen |
| Breast | 100 | LC | 1:14.57 | Logan McEwen |
| Breast | 200 | SC | 2:40.39 | Logan McEwen |
| Breast | 200 | LC | 2:48.60 | Raymond Grave |
| Fly | 50 | SC | 26.93 | Thomas Lambert |
| Fly | 50 | LC | 28.26 | Thomas Lambert |
| Fly | 100 | SC | 1:01.35 | Thomas Lambert |
| Fly | 100 | LC | 1:03.27 | Thomas Lambert |
| Fly | 200 | SC | 2:29.36 | Patrick Whitwood |
| Fly | 200 | LC | 2:51.07 | Patrick Whitwood |
| Medley | 100 | SC | 1:00.95 | Thomas Lambert |
| Medley | 200 | SC | 2:32.11 | Patrick Whitwood |
| Medley | 200 | LC | 2:30.22 | Raymond Grave |
| Medley | 400 | SC | 5:19.72 | Logan McEwen |
| Medley | 400 | LC | 5:35.78 | Logan McEwen |
Girls
8 and Under
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:21.74 | Lyla Loughead |
| Free | 50 | SC | 00:47.08 | Lilly Fitzpatrick |
| Free | 50 | LC | 00:49.03 | Olivia-Oak Camoes Costa |
| Free | 100 | SC | 01:54.76 | Lyla Loughead |
| Free | 100 | LC | ||
| Back | 25 | SC | 00:27.45 | Leah Bardales |
| Back | 50 | SC | 00:55.99 | Lilly Fitzpatrick |
| Back | 50 | LC | 00:56.62 | Olivia-Oak Camoes Costa |
| Back | 100 | SC | 02:09.37 | Olivia-Oak Camoes Costa |
| Back | 100 | LC | ||
| Breast | 25 | SC | 00:32.76 | Olivia-Oak Camoes Costa |
| Breast | 50 | SC | 01:09.21 | Gianna Malabanan |
| Breast | 50 | LC | 01:15.53 | Olivia-Oak Camoes Costa |
| Breast | 100 | SC | ||
| Breast | 100 | LC | ||
| Fly | 25 | SC | 00:24.56 | Olivia-Oak Camoes Costa |
| Fly | 50 | SC | 00:58.8 | Olivia-Oak Camoes Costa |
| Fly | 50 | LC | 01:01.79 | Olivia-Oak Camoes Costa |
| Medley | 100 | SC | 02:15.00 | Olivia-Oak Camoes Costa |
9 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:17.97 | Lilly Fitzpatrick |
| Free | 50 | SC | 00:39.51 | Lilly Fitzpatrick |
| Free | 50 | LC | 00:37.86 | Lilly Fitzpatrick |
| Free | 100 | SC | 01:31.15 | Lilly Fitzpatrick |
| Free | 100 | LC | 01:29.54 | Lilly Fitzpatrick |
| Free | 200 | SC | 03:25.10 | Leah Bardales |
| Free | 200 | LC | 03:14.61 | Lilly Fitzpatrick |
| Back | 25 | SC | 00:23.25 | Lilly Fitzpatrick |
| Back | 50 | SC | 00:45.81 | Lilly Fitzpatrick |
| Back | 50 | LC | 00:46.83 | Quinn Jaworski & Lilly Fitzpatrck |
| Back | 100 | SC | 01:42.10 | Lilly Fitzpatrick |
| Back | 100 | LC | 01:44.42 | Lilly Fitzpatrick |
| Back | 200 | SC | 03:45.0 | Nikita Pawson-Schreurs |
| Back | 200 | LC | ||
| Breast | 25 | SC | 00:26.21 | Leah Bardales |
| Breast | 50 | SC | 00:56.48 | Leah Bardales |
| Breast | 50 | LC | 00:55.40 | Leah Bardales |
| Breast | 100 | SC | 02:06.40 | Leah Bardales |
| Breast | 100 | LC | 02:02.76 | Leah Bardales |
| Breast | 200 | SC | ||
| Breast | 200 | LC | ||
| Fly | 25 | SC | 00:19.39 | Lilly Fitzpatrick |
| Fly | 50 | SC | 00:44.85 | Lilly Fitzpatrick |
| Fly | 50 | LC | 00:42.19 | Lilly Fitzpatrick |
| Fly | 100 | SC | 02:07.21 | Olivia Oak Camoes Costa |
| Fly | 100 | LC | ||
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:41.38 | Lilly Fitzpatrick |
| Medley | 200 | SC | 04:12.5 | Ruby Rogers |
| Medley | 200 | LC | 03:44.74 | Lilly Fitzpatrick |
10 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:16.76 | Nikita Pawson-Schreurs |
| Free | 50 | SC | 00:36.02 | Emma Eagleton |
| Free | 50 | LC | 35.27 | Elsie Davies |
| Free | 100 | SC | 01:23.70 | Emma Eagleton |
| Free | 100 | LC | 1.25.04 | Elsie Davis |
| Free | 200 | SC | 03:05.68 | Olivia Baric |
| Free | 200 | LC | 03:14.06 | Isla Morison |
| Back | 25 | SC | 00:19.83 | Quinn Jaworski |
| Back | 50 | SC | 00:42.50 | Nikita Pawson-Schreurs |
| Back | 50 | LC | 42.54 | Elsie Davis |
| Back | 100 | SC | 01:36.07 | Nikita Pawson-Schreurs |
| Back | 100 | LC | 01:34.90 | Nikita Pawson-Schreurs |
| Back | 200 | SC | 04:18.06 | Emma Grave |
| Back | 200 | LC | ||
| Breast | 25 | SC | 00:24.20 | Isla Morison |
| Breast | 50 | SC | 00:50.92 | Emma Eagleton |
| Breast | 50 | LC | 51.28 | Elsie Davis |
| Breast | 100 | SC | 01:49.37 | Quinn Jaworski |
| Breast | 100 | LC | 01:55.63 | Quinn Jaworski |
| Breast | 200 | SC | 04:07.3 | Isla Morison |
| Breast | 200 | LC | ||
| Fly | 25 | SC | 00:20.12 | Nikita Pawson-Schreurs |
| Fly | 50 | SC | 00:43.09 | Emma Eagleton |
| Fly | 50 | LC | 00:44.11 | Nikita Pawson-Schreurs |
| Fly | 100 | SC | 01:42.85 | Emma Eagleton |
| Fly | 100 | LC | ||
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:36.33 | Emma Eagleton |
| Medley | 200 | SC | 03:39.82 | Olivia Baric |
| Medley | 200 | LC | 03:41.1 | Nikita Pawson-Schreurs |
11 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:16.41 | Willow Rogers |
| Free | 50 | SC | 00:33.49 | Quinn Jaworski |
| Free | 50 | LC | 00:33.19 | Isla Eagleton |
| Free | 100 | SC | 01:18.30 | Isla Morison |
| Free | 100 | LC | 01:17.56 | Willow Rogers |
| Free | 200 | SC | 02:51.23 | Lily Scott |
| Free | 200 | LC | 03:12.46 | Isla Morison |
| Free | 400 | SC | 06:08.11 | Isla Morison |
| Back | 25 | SC | 00:19.29 | Nikita Pawson-Schreurs |
| Back | 50 | SC | 00:37.45 | Quinn Jaworski |
| Back | 50 | LC | 00:39.65 | Isla Eagleton |
| Back | 100 | SC | 01:23.24 | Quinn Jaworski |
| Back | 100 | LC | 01:23.58 | Nikita Pawson-Schreurs |
| Back | 200 | SC | 03:12.21 | Nikita Pawson-Schreurs |
| Back | 200 | LC | ||
| Breast | 25 | SC | 00:22.27 | Isabella Sumsion |
| Breast | 50 | SC | 00:46.56 | Isla Morison |
| Breast | 50 | LC | 00:46.17 | Isla Morison |
| Breast | 100 | SC | 01:46.19 | Isabella Sumsion |
| Breast | 100 | LC | 01:42.56 | Isabella Sumsion |
| Breast | 200 | SC | 03:35.28 | Ella Ratten |
| Breast | 200 | LC | ||
| Fly | 25 | SC | 00:18.30 | Grace Stuttard |
| Fly | 50 | SC | 00:40.46 | Willow Rogers |
| Fly | 50 | LC | 00:40.64 | Grace Stuttard |
| Fly | 100 | SC | ||
| Fly | 100 | LC | 01:49.12 | Layla West |
| Fly | 200 | SC | ||
| Fly | 200 | LC | ||
| Medley | 100 | SC | 01:27.98 | Lily Scott |
| Medley | 200 | SC | 03:23.14 | Robyn Malabanan |
| Medley | 200 | LC | 03:27.83 | Quinn Jaworski |
| Medley | 400 | SC |
12 Years
| Event | Dist | Course | Time | Name |
|---|---|---|---|---|
| Free | 25 | SC | 00:15.33 | Isla Eagleton |
| Free | 50 | SC | 00:30.48 | Isla Eagleton |
| Free | 50 | LC | 00:30.16 | Isla Eagleton |
| Free | 100 | SC | 01:08.64 | Isla Eagleton |
